Assessment of statistics currently being undertaken by the Authority
The UK Statistics Authority has a statutory responsibility under the provisions of the Statistics and Registration Service Act 2007, to assess whether its Code of Practice has been complied with in relation to any official statistics. "Meeting users' needs" is at the heart of the Code, and an important part of our assessment of statistics.
We are currently assessing the statistics listed below and, as part of this process, we will be contacting a range of bodies and individuals with an interest in these statistics - users, suppliers and other stakeholders. If you have an interest in these statistics but are not contacted by us directly, we would still be very interested in your views.
If you would like to give us feedback on any of the statistics we are assessing, click on the relevant Assessment Topic below for more information about the scope of the assessment and how to provide your views.
|
Assessment Topic
(click on title for details) |
Producing Body | User views required by |
| Statistics on Poverty and Income Inequality in Scotland | Scottish Government | Closed |
| Defence Health statistics | Ministry of Defence | Closed |
| Northern Ireland Housing Statistics | Department for Social Development Northern Ireland | Closed |
| Inheritance Tax and Personal Wealth Statistics | HM Revenue and Customs | Closed |
| ISD Heart Disease and Stroke Statistics | Information Services Division (ISD), NHS Scotland | Closed |
| Scottish Child Health Statistics | Information Services Division (ISD), NHS Scotland | Closed |
| Mortality Statistics | Office for National Statistics | 27 January 2012 |
| Capital Gains Tax Statistics | HM Revenue and Customs | 27 January 2012 |
| Statistics of Government revenues from UK oil and gas production | HM Revenue and Customs | 27 January 2012 |
| Trade Union Membership Statistics | Department for Business, Innovation and Skills | 27 January 2012 |
| Hospital Statistics Northern Ireland | Department of Health, Social Services and Public Safety | 31 January 2012 |
If you have any questions please email assessment@statistics.gsi.gov.uk or telephone the Assessment Team on 0845-604-1857