Programme of Assessment
The UK Statistics Authority announced an initial programme of assessments on 10 November 2008 and Phase 2 on 20 July 2009.
In December 2009, the 2010-12 programme of Assessments was announced. The details of those Assessments due to start in 2010 are listed below with a summary of all three years available by clicking on the Word document to the right.
Users wishing to view and sort the programme by producer body for all three years may do so via the spreadsheet download, also on the right of this page.
The Programme for the first year full year of assessment (2010) is specified in more detail than for 2011 and beyond. This reflects the constantly changing nature of the range of outputs published by producers of official statistics, and factors that could affect the timing of assessments in future. The Authority will keep the sequence and timing of these assessments under review and, given the inevitability that the Programme will change, will formally publish the revised programme quarterly.
The Assessment team will discuss the detailed scope and timing with producers closer to the time of each individual assessment. Consequently, assessments may not start at exactly the time indicated here, nor have the same composition as currently envisaged. Material changes will be reflected in revisions to the Programme.
Assessments to start January 2010
| Group of statistics to be assessed | Producer body |
| NHS Waiting Times for Suspected and Diagnosed Cancer Patients | Department of Health |
| Road Maintenance and Condition Statistics | Department for Transport |
| Work-Related Ill-Health and Injuries Statistics | Health and Safety Executive |
| Balance of Payments | Office for National Statistics |
| Cancer Statistics | Information Services Division Scotland |
| Cancer Screening Statistics | Information Services Division Scotland |
| Workforce Statistics | Information Services Division Scotland |
Assessments to start February 2010
| Group of statistics to be assessed | Producer body |
| Criminal Justice System Statistics | Ministry of Justice |
| ICT: Activity of UK Business | Office for National Statistics |
| Travel and Tourism Statistics | Office for National Statistics |
| Equality Statistics | Welsh Assembly Government |
Assessments to start March 2010
| Group of statistics to be assessed | Producer body |
| Insolvency Statistics | Department for Business, Innovation and Skills |
| Pharmacy and Prescribing Statistics | NHS Information Centre |
| Pension Statistics | Office for National Statistics |
| Child Protection Statistics | Scottish Government |
| Waiting Times | Information Services Division Scotland |
Assessments to start April 2010
| Group of statistics to be assessed | Producer body |
| Travel Surveys | Department for Transport |
| Transport Statistics Compendia | Department for Transport |
| Retail Prices Index/Consumer Prices Index | Office for National Statistics |
| Transport Statistics | Welsh Assembly Government |
| Indices of Multiple Deprivation | Welsh Assembly Government |
| Prescribing Statistics | Information Services Division Scotland |
| Transport Statistics | Scottish Government |
| Indices of Multiple Deprivation | Scottish Government |
| Multiple Deprivation Measures | Northern Ireland Statistics and Research Agency |
Assessments to start May 2010
| Group of statistics to be assessed | Producer body |
| Local Government Finance Statistics | Communities and Local Government |
| Quarterly Statistical Summary | Department for Work and Pensions |
| Transport Statistics | Department for Regional Development (Northern Ireland), Department of Enterprise, Trade and Investment (Northern Ireland), Police Service (Northern Ireland) |
Assessments to start June 2010
| Group of statistics to be assessed | Producer body |
| Further Education and Skills Statistics | Department for Business, Innovation and Skills |
| Higher Education Statistics | Department for Business, Innovation and Skills |
| Agricultural and Farm Accounts | Department for Environment, Food and Rural Affairs |
| Lifestyles Statistics | NHS Information Centre |
| Public Service Productivity Outputs | Office for National Statistics |
| Post-16 Education Statistics | Welsh Assembly Government |
| Local Government Finance Statistics | Welsh Assembly Government |
| Life Long Learning Statistics | Scottish Government |
| Higher Education Statistics | Department for Employment and Learning (Northern Ireland) |
Assessments to start July/August 2010
| Group of statistics to be assessed | Producer body |
| School Workforce and Finance Statistics | Department for Children, Schools and Families |
| Environmental Statistics (Compendia) | Department for Environment, Food and Rural Affairs |
| Patient Experience Statistics | Department of Health |
| Community Health Statistics | NHS Information Centre |
| Monthly National Accounts and Short Term Economic Output Indicators | Office for National Statistics |
| Births, Conceptions and Relationships Statistics | Office for National Statistics |
| Community Health Care Statistics | Welsh Assembly Government |
| Short term Economic Output Indicators | Welsh Assembly Government |
| Community Care Statistics | Scottish Government |
| Economic Indices | Department of Enterprise, Trade and Investment (Northern Ireland), Northern Ireland Statistics and Research Agency |
Assessments to start September 2010
| Group of statistics to be assessed | Producer body |
| Local Authority Capital Expenditure and Receipts | Communities and Local Government |
| Local Authority Revenue, Expenditure and Financing | Communities and Local Government |
| Construction Price and Cost Indices | Department for Business, Innovation and Skills |
| National Insurance Numbers Allocated to Overseas Nationals Statistics | Department for Work and Pensions |
| Coroners Statistics | Ministry of Justice |
| Annual and Quarterly National Accounts | Office for National Statistics |
| Other Household and Family Surveys Outputs | Office for National Statistics |
| Household Income Statistics | Office for National Statistics |
| Remaining Migration Statistics | Office for National Statistics |
| Population and Demographic Analysis | Office for National Statistics |
| Road Casualties Statistics | Welsh Assembly Government |
| Migration Statistics | General Register Office for Scotland |
| Macro-Economic Statistics | Scottish Government |
| Demographic Statistics | Northern Ireland Statistics and Research Agency |
Assessments to start October 2010
| Group of statistics to be assessed | Producer body |
| UK Trade Statistics | HM Revenue and Customs |
| Courts Statistics | Ministry of Justice |
| Public Sector Finances | Office for National Statistics |
| Population and Demography | Welsh Assembly Government |
| Migration Statistics | Welsh Assembly Government |
| Vital Events | General Register Office for Scotland |
| Household Estimates and Projections | General Register Office for Scotland |
| Court Statistics | Northern Ireland Court Service |
Assessments to start November 2010
| Group of statistics to be assessed | Producer body |
| Special Assessment of the 2011 Population Census, phase 2 | Office for National Statistics, Welsh Assembly Government, General Register Office for Scotland, Northern Ireland Statistics and Research Agency |
| House Building and Homelessness Statistics | Communities and Local Government |
| Population estimates | Office for National Statistics |
| Population projections | Office for National Statistics |
| Population estimates | General Register Office for Scotland |
| Population projections | General Register Office for Scotland |
Assessments to start December 2010
| Group of statistics to be assessed | Producer body |
| Citizenship Survey | Communities and Local Government |
| Tax Receipts | HM Revenue and Customs |
| Cancer Statistics | Office for National Statistics |
| Environment Statistics | Welsh Assembly Government |
| Maternity and Birth Statistics | Information Services Division Scotland |
| Environment and Rural Statistics | Scottish Government |