Programme of Assessment
The UK Statistics Authority announced an initial programme of assessments on 10 November 2008 and Phase 2 on 20 July 2009.
In December 2009, the 2010-12 programme of Assessments was announced. Revised details of those Assessments due to start from July 2010 are listed below with a summary of all three years available by clicking on the Word document to the right.
Users wishing to view and sort the programme by producer body for all three years may do so via the spreadsheet download, also on the right of this page.
The Programme for 2010 is specified in more detail than for 2011 and beyond. This reflects the constantly changing nature of the range of outputs published by producers of official statistics, and factors that could affect the timing of assessments in future. The Authority will keep the sequence and timing of these assessments under review and, given the inevitability that the Programme will change, will formally publish the revised programme quarterly.
The Assessment team will discuss the detailed scope and timing with producers closer to the time of each individual assessment. Consequently, assessments may not start at exactly the time indicated here, nor have the same composition as currently envisaged. Material changes will be reflected in revisions to the Programme.
Assessments to start Jul / Aug 2010
| Group of statistics to be assessed | Producer body |
| School Workforce and Finance Statistics | Department for Education |
| Environmental Statistics (Compendia) | Department for Environment, Food and Rural Affairs |
| Patient Experience Statistics | Department of Health |
| Community Health Statistics | NHS Information Centre |
| Monthly National Accounts and Short Term Economic Output Indicators | Office for National Statistics |
| Adoptions[i] | Office for National Statistics |
| Short term Economic Output Indicators | Welsh Assembly Government |
| Community Care Statistics | Scottish Government |
| Economic Indices | Department of Enterprise, Trade and Investment ( Northern Ireland), Northern Ireland Statistics and Research Agency |
Assessments to start Sep 2010
| Group of statistics to be assessed | Producer body |
| Local Authority Capital Expenditure and Receipts | Department for Communities and Local Government |
| Local Authority Revenue, Expenditure and Financing | Department for Communities and Local Government |
| Construction Price and Cost Indices | Department for Business, Innovation and Skills |
| National Insurance Numbers Allocated to Overseas Nationals Statistics | Department for Work and Pensions |
| Coroners Statistics | Ministry of Justice |
| Annual and Quarterly National Accounts | Office for National Statistics |
| Other Household and Family Surveys Outputs | Office for National Statistics |
| Household Income Statistics | Office for National Statistics |
| Remaining Migration Statistics | Office for National Statistics |
| Population and Demographic Analysis | Office for National Statistics |
| Public Service Productivity Outputs[ii] | Office for National Statistics |
| Local Government Finance Statisticsii | Welsh Assembly Government |
| Population and Demography[iii] | Welsh Assembly Government |
| Road Casualties Statistics | Welsh Assembly Government |
| Macro-Economic Statistics | Scottish Government |
Assessments to start Oct 2010
| Group of statistics to be assessed | Producer body |
| UK Trade Statistics | HM Revenue and Customs |
| Courts Statistics | Ministry of Justice |
| Births statisticsi | Office for National Statistics |
| Civil partnerships statisticsi | Office for National Statistics |
| Public Sector Finances | Office for National Statistics |
| Vital Events | General Register Office for Scotland |
| Household Estimates and Projections | General Register Office for Scotland |
| Court Statistics | Northern Ireland Court Service |
Assessments to start Nov 2010
| Group of statistics to be assessed | Producer body |
| Special Assessment of the 2011 Population Census, phase 2 | Office for National Statistics, Welsh Assembly Government, General Register Office for Scotland, Northern Ireland Statistics and Research Agency |
| Household Projections[iv] | Department for Communities and Local Government |
| Population estimates | Office for National Statistics |
| Population projections | Office for National Statistics |
| Migration Statistics[v] | General Register Office for Scotland |
| Population estimates | General Register Office for Scotland |
| Population projections | General Register Office for Scotland |
| Demographic Statisticsv | Northern Ireland Statistics and Research Agency |
Assessments to start Dec 2010
| Group of statistics to be assessed | Producer body |
| Citizenship Survey | Department for Communities and Local Government |
| Tax Receipts | HM Revenue and Customs |
| Cancer Statistics | Office for National Statistics |
| Conceptions statisticsi | Office for National Statistics |
| Marriages statisticsi | Office for National Statistics |
| Environment Statistics | Welsh Assembly Government |
| Maternity and Birth Statistics | Information Services Division Scotland |
| Environment and Rural Statistics | Scottish Government |